[Back] - [bottom] - [Syllabus here]
|
Algebra II Homework Schedule - Chapter 5: |
|||||
|
HW# |
Planned |
Actual |
Book |
First |
ALGEBRA II |
| 511 | Tue 12/2 | 5.1 | 248 | Study Guide, Skill Review: Are you ready? 1, 3, 7, 9. | |
| 512 | Tue 12/2 | PW5.1 | Page 79. Graph quadratic function in standard form. PW Ans | ||
| Thu 12/4 | Quiz #10. Lesson 5.1, Workbook p.79 and 80 (find vertex). | ||||
| 513 | Thu 12/4 | PW5.1 | Pages 80−81. Graph: vertex form, intercept form, FOIL. PW Ans | ||
| 514 | Thu 12/4 | 5.1 | 254 | Practice and Applications: 39−49odd. FOIL. | |
| 515 | Thu 12/4 | 5.1 | 255 | Mixed Review: 57−65odd, 78. Solve equations. | |
| Thu 12/4 | Page 82 only (see below). | ||||
| 521 | Mon 12/8 | PW5.2 | Pages 82−84. Factoring quadratic expressions. PW Ans | ||
| 522 | Mon 12/8 | 5.2 | 261 | Practice and Applications: 47−55odd. Factoring special patterns. | |
| 523 | Mon 12/8 | 5.2 | 263 | Mixed Review: 107, 109, 115, 119, 131, 133. | |
| 524 | see below | ||||
| 531 | Tue 12/9 | PW5.3 | Pages 85−87. Square roots; solve equation in vertex form. | ||
| 532 | Tue 12/9 | 5.3 | 269 | Mixed Review: 87, 89, 91. FOIL. | |
| 533 | Tue 12/9 | 5.3 | 270 | Self Test 5.1−5.3: 1−11. Hint on 5: (4x+5)(x+4)=0. | |
| Thu 12/11 | Quiz #11. 5.1 to 5.3. | ||||
| 534 | later | 5.3 | 271 | Technology Activity 5.3: 1−9odd. Find zeros. | |
| 541 | Thu 12/11 | PW5.4 | Pages 88−90. Complex numbers. | ||
| 542 | Thu 12/11 | 5.4 | 280 | Mixed Review: 101, 103, 109, 111, 113. | |
| 551 | in class | PW5.5 | Pages 91−93. Completing the square. | ||
| 552 | Tue 12/16 | 5.5 | 289 | Mixed Review: 101−105odd (b2−4ac); 107−111odd (lines). | |
| 553 | later | 5.5 | 290 | Technology Activity 5.5: 1−9odd. Maxima and minima. | |
| 561 | Tue 12/16 | PW5.6 | Pages 94−96. Quadratic formula. | ||
| 562 | skip | 5.6 | 298 | Mixed Review: 85, 89, 97, 99, 101. Abs value, inequalities. | |
| 563 | Tue 12/16 | 5.6 | 298 | Self Test 5.4−5.6: 1−4; 18−21. Complex numbers; Quad. form. | |
| 571 | Thu 12/18 | 5.7 | 305 | Mixed Review 55, 57, 59, 63−69odd. | |
| 581 | during quiz | PW5.8 | Pages 100-102. Writing equations from graphs or 3 points. | ||
| Thu 12/18 | Quiz #12. 5.4, 5.6 (plus optional 5.8). | ||||
| 524 | Thu 1/8/09 | 5.2 | 260 | 23, 29; 35, 37, 41, 45. Review of factoring. Begun in class. | |
| see below | 5.R | 314 | Sheet #591: Chapter 5 Review, also in textbook: 1−16, 24−26. | ||
| 591 | Thu 1/8/09 | Review handout: odd questions. | |||
| 592 | Mon 1/12 | Review handout: all questions. Will be collected at Test. | |||
| Mon 1/12 | Mini-Test 4: Chapter 5. 45 minutes. Calculator allowed. No notes. | ||||
| 582 | Tue 1/13 | 5.8 | 312 | Mixed Review 41, 43, 45, 47. Eval. expressions, Solve systems. | |
|
Algebra II Homework Schedule - Chapter 6: |
|||||
|
HW# |
Planned |
Actual |
Book |
First |
ALGEBRA II |
| 534 | Wed 1/21 | 5.3 | 271 | Technology Activity 5.3: 1−9odd (and even #s from class). Find zeros. | |
| 553 | Wed 1/21 | 5.5 | 290 | Technology Activity 5.5: 1−9odd. Maxima and minima. | |
| 611 | Thu 1/15 |
PW6.1 −6.3 |
103 | Practice Workbook: all questions on Pages 103, 104, 106, 109, 110, 111 (9−12 only). Exponents, polynomials including addition and multiplication. PW Ans | |
| 625 | in class | PW6.2 | Practice Workbook (PW) Page 108. Graphing polynomials. | ||
| 626 | 6.2 | 337 | Technology Activity 6.2: 1-5 odd (and even #s and 7 in class). Windowing. | ||
| 632 | Thu 1/22 | PW6.3 | Page 111: 13−16. Special product patterns for polynomials. | ||
| 633 | Thu 1/22 | 6.3 | 341 | Practice and Applications: 15, 19, 27, 31, 33, 43, 45, 53, 55, 61. Operations on polynomials. | |
| Thu 1/22 | Quiz #13. 6.1 and 6.3 (HW#611+HW#632. No graphing calculator questions.) Exponents and operations with polynomials. | ||||
| 641 | Mon 1/22 | PW6.4 | Page 112: 1−6. Factoring polynomials. | ||
| 642 | PW6.4 | Page 113: 7−9. Factor by grouping. | |||
| 643 | Mon 1/22 | PW6.4 | Page 113: 10−13. Factoring polynomials: quadratic form. | ||
| 644 | Mon 1/22 | PW6.4 | Page 114: 14−17. Solve by factoring. | ||
| 645 | Tue 1/27 | 6.4 | 348 | Guided Practice: 11, 14, 15, 16. Practice and applications: 68, 69, 70, 71, 75, 77, 84, 85, 93, 94, 95. Solving equations. | |
| 671 | in class | PW6.7 | Page 123: 13−16. Zero on TI−83. Use calculator! | ||
| 672 | 6.7 | 372 | Technology Activity 6.2: odd #s (and even #s in class). Intersections. | ||
| 681 | PW6.8 | Page 125: 4−7. Zeros, maxima and minima with TI−83. | |||
| Tue 1/27 | Quiz 13B on HW#644, HW#534, and HW#553. Solving polynomials equations by factoring and with calculator. | ||||
| 694 |
Q&A: Thu 1/29; Due: 2/2 |
6.Rev | 388 | Chapter 6 Review Packet with answers to even and odd questions. Slightly modified instructions from Chapter 6 Review in textbook: 1−4, 7−9, 10−12, 13−15, 18−19, 20−22. Correction: Question 14 factors as (x2−9)(x2+3)=0. | |
| Tue 2/3 | Turn in Chapter 6 Review Packet (HW#694) at the time of the test. | ||||
| 695 | Tue 2/3 | 6.Test | 391 | More review from Chapter Test on page 391: 1−4; 7, 8; 9, 10; 14, 18[TI−83 is OK], 28, 29. [Solutions]. Turn it in for points. | |
| Tue 2/3 | Test 5: Chapter 6. Calculator allowed but you need to show algebraic steps on most questions. | ||||
|
Algebra II Homework Schedule - Chapter 13.1: |
|||||
|
HW# |
Planned |
Actual |
Book |
First |
ALGEBRA II |
|
621 (1311) |
not due | (13.1) | Sheet #621: Angles And Ratios Of Right Triangles - [Answer Example] | ||
|
622 (1312) |
Tue 2/10 | (13.1) | Sheet #622: Right Angle Trigonometry [questions] - [Answers] | ||
| 1313 | in class 2/3 | PW13.1 | Pages 251−252. Only do 3 functions. Right angle trigonometry. | ||
| 1314 | Tue 2/10 | 13.1 | 773 | Practice and Applications: 33−39odd. Trigonometry practice, solving triangles. | |
| 1315 |
in class 2/9, 2/10 |
13.1 | 773 | Practice and Applications: 45, 47, 49, 51. Trigonometry applications to surveying and navigation. | |
| Tue 2/10 | Quiz 131. Right Angle Trigonometry. Based on Sheet #622. | ||||
| Winter Break, Mini-term, and two days off. | |||||
| Tue 3/10 | No work due on the first day back. | ||||
| 696 | 1−6.C | 394 |
Cumulative Practice for Chapters 1 through
6. 1, 3, 5, 7, 9, 11, 13, 15, 19, 23, 25, 27. |
||
| 697 | 1−6.C | 394 | 45, 49, 51, 53, 55, 59, 63, 65, 67. | ||
| 698 | 1−6.C | 395 | 69, 70, 71, 72; 73, 76, 77; 81, 83, 85. | ||
Algebra II at http://teach.kralsite.com/. Latest update: Tuesday May 12, 2009 04:23 PM