[Back] - [bottom] - [Syllabus here]
|
Algebra II Homework Schedule - Chapter 7: |
|||||
|
HW# |
Planned |
Actual |
Book |
First |
ALGEBRA II |
| Trimester 2 homework schedule | |||||
| 696 | Thu 3/12 | 1−6.C | 394 |
Cumulative Practice for Chapters 1 through
6. 1, 3, 5, 7, 9, 11, 13, 15, 19, 23, 25, 27. |
|
| 697 | Mon 3/16 | 1−6.C | 394 | 45, 49, 51, 53, 55, 59, 63, 65, 67. | |
| 698 | Thu 3/18 | 1−6.C | 395 | 69, 70, 71, 72; 73, 76, 77; 81, 83, 85. | |
| 1251 | Thu 3/26 | (13.1) | Sheet#1251: Solving Right Triangles (12-5) Q and A: 1, 3, 5, 7, 13, 14, 15. Also Mixed Review questions 6, 8, 9, 10. More review: Sheet #622 from Trimester 2 and 13.1 in textbook. | ||
| 711 | Thu 3/12 | PW7.1 |
Pages 130-132. PW Ans |
||
| 721 | Thu 3/12 | PW7.2 |
Page 133. PW Ans |
||
| Mon 3/16 | Done in class: Sheet#731: Fractional Exponents and Operations on Functions - [Answers]. | ||||
| 721 | Tue 3/17 | PW7.2 |
Pages 134-135 (13 and 14 only; skip 11-12, skip 15−17). PW Ans |
||
| 731 | Tue 3/17 | PW7.3 |
Pages 136-137. Operations on functions. PW Ans |
||
| Thu 3/18 |
Quiz #14. Covers 7.1−7.3 (PW pp. 130−137). |
||||
| 732 | Thu 3/18 | PW7.3 |
Page 138. Compositions of Functions. |
||
| 741 | Tue 3/24 | PW7.4 |
Pages 139−140. Finding and verifying inverses. |
||
| 742 | Thu 3/26 | PW7.4 |
Page 141: 9−14 only (skip 6−8). Horizontal line test. |
||
| 743 | Tue 3/24 | 7.4 | 426 | Textbook Questions 15(table), 17, 19, 27, 31, 33, 34, 35(graphs). Inverses. | |
| 744 | Thu 4/2 | 7.4 | p.426 | Textbook Questions 21, 23, 25, 31, 47. Inverses. | |
| 751 | Mon 3/30 | PW7.5 |
Pages 142−143. Graphing radical functions. |
||
| 752 | PW7.5 |
Page 144. |
|||
| 753 | Thu 4/2 | 7.5 | p.434 | Textbook Questions 15, 17, 19−21, 27. Graphing square root functions. | |
| Tue 3/31 | Quixam 101. Comprehensive quiz on Chapters 1, 2, 3, 5, 6 and trigonometry. | ||||
| 761 | Mon 3/30 | PW7.6 |
Pages 145 and 147. Radical equations. |
||
| 762 | PW7.6 |
Page 146. |
|||
| 763 | Thu 4/2 | 7.6 | p.441 | Textbook Questions 17, 21, 23, 35, 37, 43, 47, 53. Solving radical equations. | |
| 771 | not due | PW7.7 | Page 149-150. Statistics, standard deviation. | ||
| Thu 4/2 |
Quiz #15. Covers 7.3−7.5 (PW pp. 138−143).
30 points: 1a,1c,2a,3,4. Quiz #16. Covers 7.6 (PW pp. 145, 147). 20 points: 1a, 1c, 2a, 2c. |
||||
|
Algebra II Homework Schedule - Chapter 8: |
|||||
|
HW# |
Planned |
Actual |
Book |
First |
ALGEBRA II |
| Sheet #500: Exponential Graphing Coordinate System | |||||
| 811 | Thu 4/9 | PW8.1 |
Pages 152-153. PW Ans |
||
| 812 | Mon 4/27 | 8.1 | 472 | Mixed Review, textbook: 71, 77; 79, 89; 91, 95, 99. | |
| Tue 4/21 |
Quiz #17. Covers 8.1 (PW pp. 152-153) and the chess story. |
||||
| 821 | Tue 4/21 | PW8.2 | Pages 154-155. PW Ans | ||
| 822 | skip | PW8.2 | Page 156. | ||
| 823 | Mon 4/27 | 8.2 | 479 | Mixed Review, textbook: 59, 63. | |
| 831 | Thu 4/23 | PW8.3 | Pages 157-159. The number e. PW Ans | ||
| 832 | Tue 4/27 | 8.3 | 485 | Mixed Review, textbook: 85, 87; 91, 93. | |
| 841 | Mon 4/27 | PW8.4 | Pages 160-161. Skip question 1. Logarithms. PW Ans | ||
| 842 | Tue 5/5 | PW8.4 | Pages 162. Logarithmic function graphs. PW Ans | ||
| 843 | Tue 4/27 | 8.4 | 492 | Mixed Review, textbook: 95, 97, 99, 102. | |
| Tue 4/27 | Quiz #18. Covers 8.3 and part of 8.4 (PW pp. 157-161). | ||||
| 851 | skip | PW8.5 | Page 163. Using given log values. PW Ans | ||
| 852 | Thu 4/30 | PW8.5 | Pages 164 and 165 (5−10 and 11−16). Properties of logarithms. PW Ans | ||
| 853 | Thu 4/30 | PW8.5 | Page 165 (17−20). Change of base formula. PW Ans | ||
| 854 | Thu 4/30 | 8.5 | 499 | Mixed Review, textbook: 93, 95, 97, 99. | |
| 8530 | not done | Sheet #530: Evaluating logarithmic expressions using properties - [solutions]. | |||
| 8540 | not done | Sheet #540: Exp-Log Questions - [solutions] | |||
| Tue 5/5 | Quiz #19. Covers 8.4 and 8.5 (PW pp. 162, 164, 165). | ||||
| 861 | Mon 5/4 | PW8.6 | Pages 166-168: 1, 2; 6, 7, 8, 10; 11, 12; 14, 16. Solving exp and log equations. PW Ans | ||
| 862 | Thu 5/7 | PW8.6 | Pages 166-168: finish. Solving exp and log equations. PW Ans | ||
| 863 | Thu 4/30 | 8.6 | 508 | Mixed Review, textbook: 79, 81, 83. | |
| Tue 5/12 | Precalculus Readiness Test. 45 minutes. Used with teacher recommendations and grades to determine placement. All students must take this. Bring calculators. You don't have to study for it. | ||||
| 864 | extra review | 8.6 | 506 | Textbook: 63, 64[Ans=13.5days], 65, 66[Ans=1713]. Applications (Models). | |
| 8556 | Mon 5/18 | Sheet #556: Exponential Equations and Exponential Models - [Solutions]. | |||
| Mon 5/18 | Quiz on Sheets #551 and #556: solving equations, models (no graphs, no rules of logs). | ||||
|
Turn in at Test |
Review Packet (Sheet #595): Chapter 7 and 8 Review - Radicals, Exponents and Logarithms with answers to all questions. | ||||
|
Turn in at Test |
Sheet #551: Review - [Answers & some Solutions]- [Solutions]. My key is wrong for #5. | ||||
| Tue 5/19 | Test 6. 60 minutes. Chapters 7 and 8. Basic formulas provided. Based on both review packets. | ||||
| Thu 5/21 | No homework for class after test. We will study a short new unit on Thursday 5/21 and Tuesday 5/26. The review packet for the final examination is planned to be handed out for the Thursday and Monday final exam review sessions. The final exam and review packet will cover Trimester 3 topics (including more exponential function word problems) and some - but not all - topics from previous trimesters. | ||||
|
Algebra II Homework Schedule - Chapter 11 and Final Review: |
|||||
|
HW# |
Planned |
Actual |
Book |
First |
ALGEBRA II |
| 1111 | Tue 5/26 | PW 11.1 | Page 214: 1, 2, 3. Sequences: write an. PW Ans | ||
| 1121 | Tue 5/26 | PW 11.2 | Pages 217: 1, 2, 3, 4. Is it an arithmetic sequence? PW Ans | ||
| 1122 | Thu 5/28 | PW 11.2 | Page 218: 6, 7, 8. Arithmetic sequence: write rule. PW Ans | ||
| 1123 | Thu 5/28 | PW 11.2 | Page 219: 11, 12. Arithmetic series (sum). PW Ans | ||
| 901 | Tue 5/26 | end Ch9 | 582 | Cumulative Review (Chapters 1−9) page 582: 1, 3, 5, 6, 21[TI−83 OK], 22, 23, 27, 29, 31, 33, 35, 37, 39, 40, 41, 42. Answers to even questions: 6[neither], 22[−3,3], 40[√(x−1)], 42[ex/3]. | |
| 902 | Thu 5/28 | end Ch9 | 582 | Cumulative Review (Chapters 1−9) pages 582−583: 43, 44, 45, 47, 49, 51, 58, 59, 60, 61, 62. Answers to even questions: 44[log7(4y/9)], 58[76], 60[9], 62[e]. | |
| Mon 6/1 | Course Review Sheet #903 - [Answers] - [Complete Solutions]. | ||||
| Thu 6/4 | Final Examination. Test 7. 120 minutes. Calculator allowed. Basic formulas provided. | ||||
Algebra II at http://teach.kralsite.com/. Latest update: Monday June 01, 2009 09:01 AM